A ready-to-use, semi-solid, nutritionally complete oral supplement with essential vitamins, minerals and trace elements in a dessert form. Contains 200kcal and 11.9g protein per 125g pot.
Chocolate (4x125g pots)
Forest Fruit (4x125g pots)
For the dietary management of disease related malnutrition, patients with high energy and protein requirements, patients with swallowing difficulties (dysphagia) or conditions requiring a texture modified diet
Oral Nutritional Supplements
Adult
Forticreme
Nutrition Information | Unit | Per 125g POT |
---|---|---|
Energy | kcal | 200 |
kJ | 844 | |
Protein | g | 11.9 |
Carbohydrate | g | 24 |
Sugars | g | 13.3 |
as Lactose | g | 0.13 |
Fat | g | 6.3 |
Saturates | g | 0.88 |
Monounsaturates | g | 1.56 |
Polyunsaturates | g | 1.63 |
ω6/ ω3 ratio | 5:1 | |
Fibre | g | 0.63 (0.34 choc) |
Water | 80 (81.3FF) |
Minerals | Unit | Per 125g POT |
---|---|---|
Sodium | mg | 88 |
Potassium | mg | 231 (276 choc) |
Calcium | mg | 163 |
Phosphorus | mg | 141 |
Magnesium | mg | 25 |
Chloride | mg | 80 |
Ca:P ratio | mcg | 1.15:1 |
Vitamins | Unit | Per 125g POT |
---|---|---|
Vitamin A | µg-RE | 256 |
Vitamin D | µg | 2.1 |
Vitamin E | mg-α-T.E. | 3.4 |
Vitamin K | µg | 16.3 |
Vitamin C | mg | 20 |
Vitamin B1 (Thiamin) | mg | 0.46 |
Vitamin B2 (Riboflavin) | mg | 0.5 |
Vitamin B3 (Niacin) | mg NE | 3.5 |
Vitamin B6 | mg | 0.53 |
Vitamin B12 | µg | 0.64 |
Folic Acid | µg | 80 |
Pantothenic Acid | mg | 1.6 |
Biotin | µg | 8 |
Trace Elements | Unit | Per 125g POT |
---|---|---|
Iron | mg | 3.3 |
Zinc | mg | 2 |
Manganese | mg | 0.8 |
Copper | mg | 540 |
Iodine | μg | 42.5 |
Molybdenum | μg | 22.5 |
Selenium | μg | 13.8 |
Chromium | μg | 13.8 |
Fluoride | mg | 0.23 |
Other | Unit | Per 125g POT |
---|---|---|
Choline | mg | 110 |
Osmolarity | mOsmol/l | 580 (630 choc) |
To receive the Free Souvenaid® Trial Kit worth S$50, please indicate the FREE services you’d like to receive from us.