A ready-to-drink, nutritionally complete oral supplement enriched with nutrients essentials for wound healing including arginine, vitamin C and zinc. Contains 250kcal, 17.6g protein and 3g arginine per 200ml bottle.
Vanilla (24x200ml bottles)
For the dietary management of pressure ulcers, chronic wounds.
Oral Nutritional Supplements
Adult
Nutrition Information | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Energy | kcal | 124 | 248 |
kJ | 520 | 1040 | |
Protein | g | 8.8 (28%E) | 17.6 |
Arginine | g | 1.5 | 3.0 |
Carbohydrate | g | 14.5 (46.6%E) | 29.0 |
Sugars | g | 7.1 | 14.2 |
as Lactose | g | 1.7 | 3.4 |
Fat | g | 3.5 (26%E) | 7.0 |
Saturates | g | 0.5 | 1.0 |
Moniunsaturates | g | 2.1 | 4.2 |
Polyunsaturates | g | 1 | 2 |
ω6/ ω3 ratio | 5:1 | 5:1 | |
Fibre | g | <0.5 | <0.5 |
Water | ml | 80 | 160 |
Minerals | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Sodium | mg | 50 | 100 |
mmol | 2.2 | 4.4 | |
Potassium | mg | 150 | 300 |
mmol | 3.8 | 7.6 | |
Calcium | mg | 225 | 450 |
Phosphorus | mg | 182 | 364 |
Magnesium | mg | 42 | 84 |
Chloride | mg | 80 | 160 |
Ca:P ratio | 1.2:1 | 1.2:1 |
*Serve size: 200ml
Vitamins | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Vitamin A | µg-RE | 119 | 238 |
Vitamin D | µg | 1.3 | 2.6 |
Vitamin E | mga-α-TE/ET | 19 | 38 |
Vitamin K | µg | 10 | 20 |
Vitamin C | mg | 125 | 250 |
Vitamin B1 (Thiamin) | mg | 0.28 | 0.56 |
Vitamin B2 (Riboflavin) | mg | 0.63 | 1.26 |
Vitamin B3 (Niacin) | mg NE/EN | 3.4 | 6.8 |
Vitamin B6 | mg | 0.65 | 1.30 |
Vitamin 12 | µg | 0.79 | 1.58 |
Folic Acid | µg | 100 | 200 |
Pantothenic Acid | mg | 1 | 2 |
Biotin | µg | 7.5 | 15 |
Trace Elements | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Iron | mg | 3 | 6 |
Zinc | mg | 4.5 | 9.0 |
Manganese | mg | 1.3 | 2.6 |
Copper | mg | 0.68 | 1.35 |
Iodine | μg | 25 | 50 |
Molybdenum | μg | 19 | 38 |
Selenium | μg | 32 | 64 |
Chromium | μg | 13 | 26 |
Fluoride | mg | 0.19 | 0.38 |
Other | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Carotenoids | mg | 0.75 | 1.50 |
Choline | mg | 69 | 138 |
Osmolality | mOsmol/kL | 500 | 500 |
Covid-19 Update:
Please expect some delays in your order delivery due to the surge in orders and more stringent overseas customs clearance. We apologise for the inconvenient caused, and thank you for your patience and support.
To receive the Free Souvenaid® Trial Kit worth S$50, please indicate the FREE services you’d like to receive from us.