In stock
A ready-to-use, fat free, fruit juice tasting oral nutritional supplement containing 300kcal and 8g protein per 200ml bottle. This is a great option for when you feel like something light and refreshing – a great non-milky alternative.
Blackcurrant (24x200ml bottles), Apple (24x200ml bottles)
For the dietary management of disease related malnutrition, patients with high energy and protein requirements, patients with fat malabsorption, patients requiring a low fat diet, patients requiring a low electrolyte supplement e.g. renal disease, low residue diet, fluid restricted diet
Oral Nutritional Supplements
Adult
Nutrition Information | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Energy | kcal | 150 | 300 |
kJ | 635 | 1270 | |
Protein | g | 3.9 (11%E) | 7.8 |
Whey | g | 3.9 | 7.8 |
Carbohydrate | g | 33.5 (89%E) | 67 |
Sugars | g | 14.4 | 28.8 |
as Lactose | g | <0.025 | <0.05 |
Fat | g | 0 | 0 |
Fibre | g | 0 | 0 |
Water | ml | 76 | 152 |
Minerals | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Sodium | mg | 10 | 20 |
mmol | 0.4 | 0.8 | |
Potassium | mg | 9 | 18 |
mmol | 0.2 | 0.4 | |
Calcium | mg | 30 | 60 |
Phosphorus | mg | 12 | 24 |
Magnesium | mg | 2 | 4 |
Chloride | mg | 178 | 356 |
Ca:P ratio | 2.5:1 | 2.5:1 |
Other | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Choline | mg | 69 | 138 |
Osmolality | mOsmol/L | 750 | 750 |
*Serve size: 200ml. Based on Fortijuce (Apple)
Vitamins | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Vitamin A | µg-RE | 188 | 376 |
Vitamin D | µg | 1.3 | 2.6 |
Vitamin E | mg (-α-TE/ET) | 2.3 | 4.6 |
Vitamin K | µg | 10 | 20 |
Vitamin C | mg | 19 | 38 |
Vitamin B1 (Thiamin) | mg | 0.29 | 0.58 |
Vitamin B2 (Riboflavin) | mg | 0.32 | 0.64 |
Vitamin B3 (Niacin) | mg NE/EN | 3.4 | 6.8 |
Vitamin B6 | mg | 0.33 | 0.66 |
Vitamin 12 | µg | 0.39 | 0.78 |
Folic Acid | µg | 50 | 100 |
Pantothenic Acid | mg | 1 | 2 |
Biotin | µg | 7.5 | 15 |
Trace Elements | Unit | Per 100ml | Per Serve* |
---|---|---|---|
Iron | mg | 3 | 6 |
Zinc | mg | 2.3 | 4.6 |
Manganese | mg | 0.63 | 1.26 |
Copper | mg | 0.34 | 0.68 |
Iodine | μg | 25 | 50 |
Molybdenum | μg | 19 | 38 |
Selenium | μg | 11 | 22 |
Chromium | μg | 13 | 26 |
Fluoride | mg | 0.19 | 0.38 |
Covid-19 Update:
Please expect some delays in your order delivery due to the surge in orders and more stringent overseas customs clearance. We apologise for the inconvenient caused, and thank you for your patience and support.
To receive the Free Souvenaid® Trial Kit worth S$50, please indicate the FREE services you’d like to receive from us.