A complete and balanced nutrient-rich drink to help support# growth and adult’s nutritional needs. It is an excellent source of protein and a source of Calcium and Vitamin D. If you are sick or experiencing malnutrition and required nutrition support, this can be used as a nutritional supplement.
FEED YOUR BONES, MUSCLES AND IMMUNITY^ WITH EVERY GLASS OF FORTISIP.
3 ways to add Fortisip everyday by:
Please consult your healthcare professional about the benefits of Fortip.
Nutrition Information | Unit | Per Serve 160ml^ (48g of powder) |
---|---|---|
Energy | kCal | 200 |
kJ | 837 | |
Protein | g | 10 |
Carbohydrate | g | 29.4 |
Sugars | g | 8.6 |
Lactose | g | <0.1 |
Fibre | g | 1 |
Fat | g | 4.5 |
Saturates | g | 4.5 |
Salt | ml | 0.4 |
Minerals and Trace Elements | Unit | Per Serve 160ml^ (48g of powder) |
---|---|---|
Sodium | mg | 140 |
Potassium | mg | 269 |
Calcium | mg | 247 |
Phosphorus | mg | 130 |
Magnesium | mg | 32.4 |
Chloride | mg | 240 |
Iron | mg | 3.1 |
Zinc | mg | 2.4 |
Manganese | mg | 0.6 |
Copper | mg | 0.3 |
Iodine | mg | 24.5 |
Molybdenum | mg | 12.6 |
Selenium | mg | 11.9 |
Chromium | mg | 21.8 |
* values are rounded up to nearest decimal places
^ Calculated for standard dilution serving size 135ml + 48g powder
Vitamins | Unit | Per Serve 160ml^ (48g of powder) |
---|---|---|
Vitamin A - Retinol Equivalent | mcg | 189 |
Vitamin D | mcg | 2.9 |
Vitamin E – α-TE | mg | 2.6 |
Vitamin K | mcg | 15.1 |
Vitamin C | mg | 19.3 |
Thiamin (B1) | mg | 0.3 |
Riboflavin (B2) | mg | 0.3 |
Niacin (B3) | mg | 1.9 |
Pantothenic Acid (B5) | mg | 1 |
Pyridoxine (B6) | mg | 0.3 |
Biotin (B7) | mcg | 5.3 |
Folic Acid (B9) | mcg | 50.2 |
Cobalamin (B12) | mcg | 0.5 |
Others | Unit | Per Serve 160ml^ (48g of powder) |
---|---|---|
Chlorine | mg | 68.5 |
Osmolarity^ | 523mOsmol/L |
To receive the Free Souvenaid® Trial Kit worth S$50, please indicate the FREE services you’d like to receive from us.